Prism-1010W 10.1 inch multitouch projective capactitve touch LCD Module
![]() |
|
| 10.1 inch multitouch optical bonded crystal clear touchscreen with extreme low reflection | |
| Comes with ready to use software under Linux and Android and is plug and play TechNexion ARM development kits | |
|
|
Specifications |
|
| Screen size | 10.1 inch |
| Touchscreen | multitouch optical bonded projective capacitive with coverlens |
| Interface | 1 channel 18 bit LVDS 6 pin ZIF I2C (touchsensor) |
Touchsensor characteristics |
|
| Touch technology | Projected Capacitive |
| Touch construction | 100% Optical bonded on LCD panel |
| Multitouch | Yes |
| Activation force | No pressure required |
| Cover glass thickness | 1.0 mm |
| Cover Glass Hardness | >9H |
| Optical transmittace | >89% |
| Touch linearity | <1 mm |
| Touch report rate | 80-100 interupts/sec |
| Touch interface | I2C |
| Touch controller | integrated on FPC of touch sensor |
| Touch connector | 6 pin ZIF |
| Software | Linux, Android and Windows embedded Compact 7 |
LCD Characteristics |
|
| Display size | 10.1 inch |
| Resolution | 800 x 480 pixels |
| pixel pitch | 0.2175 x 0.2088 |
| Active area | 222.72 x 125.28 mm |
| Brightness | 200 cd/m2 |
| Contrast ratio | 500:1 |
| Viewing angle | 90/50 |
| Backlight life | >10,000 hours (LED) |
| Power consumption | 0.65W (LCD) 1.53W (backlight) |
| Interface | LVDS single channel 18 bits |
Environmental and Mechanical |
|
| Temperature | 0 to 50°C |
| Humidity | 10 to 90% |
| Dimensions | 249 x 151.7 x 7.65 mm |
| Weight | 355 grams |
Dimensions |
|
| all sizes in mm | |
![]() |
|
Order Information |
|
| PRISM-1010W-START | Startkit containing 10.1 inch PCAP multitouch screen + converter PCB + cables to connect to TechNexion development kits and software |
| PRISM-1010W | 10.1 inch optical bonded PCAP LCD screen bulk packed (40 units per carton) |

